| Day | Planned | Actual | Comments |
| Monday | 50 Min AR | Trainer Day/Swim | Lots of stretching arm felt better swimming |
| Tuesday | Track2.0 | Track2.0 | 1x800, 4x400, 1x800 |
| Wednesday | XT | Group DGF | Small group of 1 Happy Halloween |
| Thursday | 50 Min AR | Fly to DisneyWorld | |
| Friday | Off | Hollywood Studious | 24,112 steps |
| Saturday | Wine&Dine10K | 6.2 Miles with Reese | 13 minute pace 30,288 steps |
| Sunday | Wine&Dine Half | 13.1 miles with Annie | 2:59:54 55,971 steps |
| Monday | 50 Min AR | Animal Kingdom | 17,600 steps |
| Tuesday | Track2.0 | Magic Kingdom | 16,630 steps |
| Wednesday | XT | Trainer Day | Focused on Arms |
| Thursday | 50 Min AR | Rest | Rest |
| Friday | Off | Off | Off |
| Saturday | XT | Group Class | More Arms |
| Sunday | 12 miles AR |
Not a lot of comments on the past 2 weeks. Been pretty busy playing with my long time friend Annie and her family. Congrats to Reese on completing her first 10k and to Annie for making her time goal in the half marathon.
Here is a fun view of the 10k with Reese: https://www.relive.cc/view/1944297718
Here is a fun view of the Half with Annie: https://www.relive.cc/view/1946858435
Happy to back and getting back on a normal schedule.
No comments:
Post a Comment